Uncategorized files
Jump to navigation
Jump to search
Showing below up to 42 results in range #1 to #42.
-
Audio shield board step 1.png 2,203 × 1,653; 322 KB
-
Bootloader button.png 261 × 272; 110 KB
-
Castellated holes.png 994 × 502; 544 KB
-
DIP switches (ZuluIDE).png 341 × 319; 185 KB
-
Debian.png 2,301 × 2,301; 43 KB
-
Female header (20-pin).jpg 970 × 728; 532 KB
-
Firmware-update.png 1,577 × 1,036; 172 KB
-
HTTP control interface 1.png 377 × 277; 13 KB
-
Hardware interface (rev 2024a).png 1,483 × 979; 1.77 MB
-
Header strip.png 1,000 × 1,000; 224 KB
-
Imagebutton.png 42 × 29; 757 bytes
-
Info.png 128 × 128; 4 KB
-
Linux-generic.png 1,057 × 1,280; 132 KB
-
Macos9.png 2,400 × 2,141; 32 KB
-
MacosX.png 572 × 710; 131 KB
-
Macse.png 512 × 512; 14 KB
-
Molex 3.5" power connector.png 777 × 577; 307 KB
-
Molex 3.5" power connector (top).png 956 × 979; 1.14 MB
-
Molex 5.25" power connector.png 1,282 × 1,092; 995 KB
-
Molex 5.25" power connector (top).png 874 × 1,059; 1.09 MB
-
Msdos-icon.png 480 × 512; 1 KB
-
Pico-w-noheaders.png 1,280 × 1,280; 1 MB
-
QuokkADB.jpg 2,685 × 1,909; 277 KB
-
Qwiic cable.png 1,186 × 877; 1.54 MB
-
Ubuntu.png 800 × 801; 77 KB
-
Warning.png 288 × 288; 796 bytes
-
Win31.png 512 × 512; 6 KB
-
Win9598.png 1,181 × 1,024; 111 KB
-
Winxp.png 615 × 542; 172 KB
-
ZSCSI1.2 Labeled.png 1,676 × 1,482; 1.5 MB
-
ZSCSI Blaster labeled.png 2,208 × 1,893; 3.12 MB
-
ZSCSI compact labeled.png 2,695 × 1,698; 2.73 MB
-
ZuluIDERP2040Compact-labeled.png 2,080 × 800; 1.3 MB
-
ZuluIDE RP2040 Compact (labeled).png 2,080 × 800; 1.31 MB
-
ZuluIDE RP2040 Compact Rev2024a.png 1,680 × 1,200; 1.23 MB
-
ZuluSCSI 1.2 Blue Board.jpg 838 × 988; 237 KB
-
ZuluSCSI Compact RP2040.png 1,680 × 1,120; 2.27 MB
-
ZuluSCSI Pico Slim.png 1,680 × 1,260; 2.59 MB
-
ZuluSCSI RP2040 Laptop Version.png 1,019 × 1,200; 1.39 MB
-
ZuluSCSI RP2040 Mini (in case).png 1,680 × 1,203; 971 KB
-
ZuluSCSI RP2040 rev 2023a.jpg 1,504 × 1,536; 603 KB
-
Zuluscsi 6.4.jpg 2,930 × 3,343; 2.32 MB